We are the Leading Supplier and Authorised Distributer of *Uni-trend Technology Co. Ltd.* *OWON* *Rishabh* *Fluke* *Rishabh* in India.
Covering a wide range of measuring instruments for Industrial use, Commercial use, Reasearch Purposes, Domestic use at a very affordable price.
We offer Digital TRMS Multimeters, Digital Clamp Meters, Insulation Tester, EarthResistance Tester, Battery Testers, Lux Meters, Decible Meters, Non Contact Tachometer, DC Power Supply, Infrared Thermometers, RPM Meters, Oscilloscope.
We are the major supplier of Digital Multimeter. We have the capacity to produce and do the business of all mangnitude. We have delivered the some major business Pan India.
We are looking enquiries of Digital Multimeter from Delhi, Gurgaon, Noida, Lucknow, Punjab, Kanpur, Ludhiana, Jalandhar, Moga, Chandigarh, Panchkula, Amritsar, Pathankot, Gurdaspur, Khanna, Jammu, Jaipur, Rajesthan, Udaipur, Jodhpur, Ajmer, Ghaziabad, Banaras, Allahabad, Prayagraj, Faizabad, Ayodhya, Agra, Meerut, Haridwar, Saharanpur, Yamunanagar, Dehradun, Rishikesh, Shimla, Hamirpur, Kullu, Manali, Bilaspur, Kashmir, Kathua, Samba, Dalhousi, Chamba, Kangra, Mandi, Paonta Sahib,Uttrakhand, Srinagar, Uttarkashi, Rudraprayag, Pithoragarh, Almora, Nainital, Chamoli, Teri Garhwal, Kolkata, Bhopal, Gwalior, Sagar, Ujjain,Alwar, Kota,Bhilwara, Hanumangarh,Jaisalmer, Pali,Sikar,Sri Ganganagar,Darjeeling,Hoogly,West Bengal, Uttar Pradesh, Himachal Pradesh, Punjab.
₹ 3150 / Piece Get Latest Price
| Brand | UNI-T |
| Current Rating | 10A |
| Measurement Type | True RMS |
| Display Count | 9999 |
| Bluetooth | Yes |
| Auto Range | Yes |
| Safety | CAT II 1000V/CAT III 600V |
| DC Voltage | 9.999mV/99.99mV/999.9mV/ (0.5%+3) 9.999V/99.99V/999.9V |
| AC Voltage | 9.999mV/99.99mV/999.9mV/ (0.8%+3) 9.999V/99.99V/999.9V |
| DC Current | 999.9uA/999.9mA/9.999A/10A |
Minimum order quantity: 1 Piece
UT60BT digital multimeters provide True-RMS measurement, 9999-count resolution, non-contact voltage detection & many convenient features for users’ testing needs. These auto-ranged meters can measure up to 1000V AC/DC voltage, 10A AC/DC current and 100MΩ resistance. The easy-to-use interface with a backlight enables you to detect equipment quickly even in dark places.
This CE-certified meter meets CAT II 1000V/CAT III 600V safety rating with rugged double-injection housing.
Features
₹ 2799 / Piece Get Latest Price
| Brand | UNI-T |
| Current Rating | 10A |
| Display Count | 10000 Count |
| Measurement Type | True RMS |
| Digit Display | 4 Digit |
| Warranty | 1 Year |
| Model Name/Number | UT60EU |
| Features | Bluetooth |
| DC Voltage Accuracy | 1000V |
| AC Voltage | 9.999mV/99.99mV/999.9mV - 999.9V |
Minimum order quantity: 1 Piece
UT60 series digital multimeters provide True-RMS measurement, 9999-count resolution, non-contact voltage detection and many convenient features for users’ testing needs. These auto-ranged meters can measure up to 1000V AC/DC voltage, 10A AC/DC current and 100MΩ resistance. The easy-to-use interface with backlight enables you to detect equipment quickly even in dark places. This CE certified meter meets CAT II 1000V/CAT III 600V safety rating with rugged double-injection housing.
₹ 29900 / Piece Get Latest Price
| Brand | UNI-T |
| Current Rating | 10A |
| Display Count | 20000 Count |
| Measurement Type | True RMS |
| Safety Rating | IEC 61010: CAT II 600V |
| Warranty | 1 Year |
| Model Name/Number | UT8804e |
| Features | range selection : automatic / manual |
| Resistance Range | 60 M ohms |
| Maximum Switching Channels | Yes |
Minimum order quantity: 1 Piece
The UT8804E is a desktop digital multimeter with a maximum display value of 60000 with automatic or optional manual range adjustment, a color display and a true RMS measurement function. Its circuit design utilizes large-scale (LSI) analogue-to-digital (A / D) converters, a microprocessor, multifunctional measurement, and highly stable thin film resistor technology, making it a digital multimeter with outstanding performance. The meter can be used to measure AC / DC voltage, AC / DC current, resistance, conductivity, diodes, line continuity, capacitance, temperature, frequency, pulse width, etc. In addition, it also has data storage, measurement with comparison function, relative value measurement, peak value detection, trend graph capture, and the ability to record / read up to 20,000 data records. The integrated 4.3-inch color display provides multi-level, versatile and clear display of measurement results with meter reading and trend graphs.
Technical parameters :
maximum voltage between input terminal and COM terminal : 1000 V (DC / AC)
input terminal protection 10A : (CE) F1, 11A H / 1000 V, fuse Ø 10x38 mm
protection of input terminals μA, mA : (CE) F2, F600mA / 1000 V, fuse Ø 6x32 mm
4.3
₹ 14850 / Piece Get Latest Price
| Brand | UNI-T |
| Current Rating | 10A |
| Display Count | 20000 Count |
| Measurement Type | True RMS |
| Warranty | 1 Year |
| Model Name/Number | UT8802E |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
Minimum order quantity: 1 Piece
The UT8802E is a manual range,benchtop digital multimeter that features 19999 display counts,large Screen with back light, full scale over load protection and a unique design. This instrument can be used to Measure AC and DC voltage, AC and DC current, resistance, frequency, capacitance, transistor, hFE, diode (LED), SCR, continuity, etc.
₹ 12500 / Piece Get Latest Price
| Brand | UNI-T |
| Current Rating | 10A |
| Display Count | 6000 Count |
| Measurement Type | True RMS |
| Safety Rating | CAT III 1000V/CAT IV 600V |
| Digit Display | 4 Digit |
| Warranty | 1 Year |
| Model Name/Number | UT196 |
| Features | Audible/visual alarm |
| Battery | 9V bat. (6F22) |
Minimum order quantity: 1 Piece
UT196 True RMS solar digital multimeter is an ideal tool for solar power system maintenance. This rugged meter is designed for technicians who work in rugged outdoor environments. UT196 can measure up to 1700V DC and 1500V AC voltages, and 3000A AC current with an external current clamp sensor. This solar meter offers IP65 protection and able to withstand 2m drop as well.
₹ 3450 / Piece Get Latest Price
| Current Rating | 10A |
| Digit Display | 4 Digit |
| Brand | UNI-T |
| Warranty | 1 Year |
| Model Name/Number | UT107+ |
| Features | RPM, DWELL TACHOMETER, BATTERY TEST, PULSE WIDTH |
| Usage/Application | Automotive Multimeter |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
Minimum order quantity: 1 Piece
UT105+ and UT107+ Automotive Multimeters have updated measurement functions, accuracy, and meter shell to test conventional and hybrid vehicles. This series contains all the reliable functions of the traditional multimeter and offers RPM, dwell angle, pulse width, and battery test as well.
1000V AC/DC voltage and 10A AC/DC current (20A for 10s max) measurement range is suitable for most of the vehicle and electrical facilities maintenance. Up to 1000V VFC mode enables users to take accurate measurements on variable-frequency motor drives, water pumps, HVAC systems.
UT105+ and UT107+ are both True RMS automotive multimeters that meet CAT II 1000V/CAT III 600V safety rating. UT105+ is designed for basic vehicle troubleshooting with 4000 counts display. UT107+ supports some extra functions, such as battery test, pulse width, capacitance with 6000 counts display.
₹ 14000 / Piece Get Latest Price
| Current Rating | 10A |
| Bandwidth | 50 MHz |
| Number of Channels | 2 |
| Usage/Application | Research |
| Brand | FNIRSI |
| Model Name/Number | 2C53P |
| Real-time Sample Rate: | 250MSa/s |
| Storage Depth: | Up to 64kByte |
| Input Impedance: | 1Mohm |
| Time Base Range: | 10ns/div - 10s/div |
Minimum order quantity: 1 Piece
₹ 10900 / Piece Get Latest Price
| Current Rating | 5A |
| Brand | OWON |
| Warranty | 1 Year |
| Model Name/Number | XDM1241 |
| Features | USB Interface and Lithium battery for 8 Hours of use |
| Display Type | 3.7 Inch 64K color TFT LCD (320 x 240) |
| AC Voltage | 500mV-750V |
| Maximum Display | 55000 counts |
Minimum order quantity: 1 Piece
This instrument has stable performance, high accuracy, high reliability, clear reading function. Can test AC / DC current, AC / DC voltage, resistance, capacitance, etc, with diode testing, continuity, temperature and other functions.- USB Interface and Lithium battery for 8 Hours of use
3.7 in high resolution LCD digital display screen, it is more clear and convenient to measuring datas.
An excellent tool for instruments and laboratories, factories, radio enthusiasts and families.
Up to 65 readings per second, support for two ??? line display, support SCPI, maximum display 55000 counts.
Data logging function, you can record the measured data into the memory, and then use the computer to read and process the recorded data.
Simple to operate and easy to use interface, you can access, store, process and manage data by simply displaying the results in tabular form
₹ 1230 / Piece Get Latest Price
| Current Rating | 20A |
| Brand | MetroQ |
| Warranty | 1 Year |
| Model Name/Number | MTQ 711 |
| Maximum Display | 1999 Counts |
| DC Voltage | 1000 V |
Minimum order quantity: 100 Piece
₹ 1925 / Piece Get Latest Price
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Operating Temperature | 0- 1000 Degree Celcius |
| Frequency Accuracy | 6Hz/60Hz/600Hz/6kHz/60KHz/600kHz/6MHz/10MHz |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
| DC VOLTAGE | 600mV, 6V, 60V, 600V; Resolution: 0.1mV,0.001V,0.01V,1V; Accuracy: 0.5 + 3 Impedance Approx.10M |
| AC VOLTAGE: Range | 6V 60 600V; Resolution: 0.001V 0.01V 1V; Accuracy: +-0.8% of rdg + 3 digits |
| A/C DC CURRENT | Range: 600mA, 6A, 10A; Resolution: 0.1mA, 0.001A, 0.01A; Accuracy: +-1.2% of rdg + 3 digits |
Automatic, Autoranging and Intelligent: - This multimeter is very easy to use as compared to a traditional multimeter as it is automatic and intelligent. You don’t have to set parameters beforehand. Also, an in-built sensor will indicate when detect current even without probe insertion.
₹ 1075 / Piece Get Latest Price
| Warranty | 1 Year |
| Model Name/Number | DM 85T |
| Usage/Application | Used to Measure Current, Voltage, Resistance |
| Brand | HTC |
| Frequency | 1 MHz |
| Temperature | 1000 Degree C |
₹ 2050 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Rishabh |
| Model Name/Number | Rish Max 10 |
| Operating Temperature | -10 Degree to 50 DegreeC |
| Temperature Range | 0 Degree - 1300 DegreeC,+-2 +3 |
| Weight | Approx. 0.25 Kg with battery |
| Dimensions | 92x154x 25 mm |
| Power Input | AAA (1.5V x 2) |
| Altitude | 2000 m |
| Relative humidity | 45-75 % RH |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Brand | UNI-T |
| Current Rating | 10A |
| Display Count | 4000 Count |
| Measurement Type | True RMS |
| Digit Display | 4 Digit |
| Warranty | 6 Months |
| Model Name/Number | UNI-T UT39A |
| Usage/Application | Electronic Industry |
| DC Voltage Accuracy | 1000 V |
| AC Voltage | 750V |
Minimum order quantity: 1 Piece
₹ 750 / Piece Get Latest Price
| Brand | UNI-T |
| Display Count | 2000 Count |
| Measurement Type | Multimeter |
| Safety Rating | CAT II 600V |
| Model Name/Number | UT33D+ |
| Battery | AAA battery (zn-mn) 1.5Vx2 |
| Resistance Range | 200.0ohm-200.0Mohm |
| DC Voltage Accuracy | 200.0mV-600V |
| AC Voltage | 200.0V-600V +-(1.2%+3) |
₹ 2675 / Piece Get Latest Price
| Brand | UNI-T |
| Current Rating | 20A |
| Measurement Type | True RMS |
| Warranty | 1 Year |
| Model Name/Number | UT89X |
| Features | Audible/visual alarm |
| Battery | 1.5V battery (R03) x 4 |
| Resistance Range | 600ohm/6kohm/60kohm/600kohm/6Mohm/60Mohm |
| Dimension | 189mm x 89mm x 53mm |
| DC Voltage Accuracy | 600mV/6V/60V/600V/1000V |
Minimum order quantity: 1 Piece
UT89X is a reliable hand-held 3 5/6 bit digital multimeter with true RMS sine wave measurement. It can measure Max. 1000V DC/AC voltage, Max. 20A DC/AC current, resistance, capacitance, frequency, diode, hFE, continuity and NCV, quickly distinguishing between neutral and live wires accurately. UT89X can measure temperature and detect neutral and live wires with a test lead. It attracts users with its bi-color durable case, modern exterior and multiple functions.
₹ 96500 / Piece Get Latest Price
| Current Rating | 30A |
| Display Count | 200000 |
| Brand | UNI-T |
| Measurement Type | True RMS |
| Model Name/Number | UT8806E |
| Features | Fastest Test Rate 10,000 rdgs/s |
| Warranty | 3 Year |
| Frequency | 300kHz |
UT8806E is a 6½-digit desktop digital multimeter with a maximum display of 2,000,000. It has the characteristics of high precision, multi-function, and full automation.
UT8806E is equipped with a 4.3-inch TFT display with a resolution of 480*272, supports LAN, USB, RS-232C and GPIB (optional) operations, and is suitable for high-precision measurements in laboratories and automated test systems.
₹ 5650 / Piece Get Latest Price
| Brand | UNI-T |
| Measurement Type | True RMS |
| Warranty | 1 Year |
| Model Name/Number | UT61D+ |
| Battery | 1.5V battery (R03) x 4 |
| Standard Accessories | Battery, gold plated test leads, USB cable, temperature probe (UT61D+) |
| Weight | 350 Gm |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
Minimum order quantity: 1 Piece
UT61+ series are reliable true RMS digital multimeters with display counts 6000. It can measure up to 1000V AC/DC.
Equipped with audible and visible alarm, this series can provide warning expecially when measuring high voltage/current and temperature.
Features
₹ 3995 / Piece Get Latest Price
| Brand | UNI-T |
| Current Rating | 10A |
| Display Count | 6000 Count |
| Measurement Type | True RMS |
| AC voltage (V): | 1000V plus minus (1percent plus 3) |
| DC voltage (V): | 1000V plus minus 0.5(percent plus 3) |
| Frequency (Hz): | 10MHz plus minus (0.1percent plus 4) |
| Bandwidth (Hz): | 40Hz -500Hz |
| Warranty: | As per brand policy |
Minimum order quantity: 1 Piece
Features:
₹ 1800 / Piece Get Latest Price
| Brand | UNI-T |
| Current Rating | 20A |
| Measurement Type | True RMS |
| Safety Rating | CAT II 1000V/CAT III 600V |
| Digit Display | 4 Digit |
| Model Name/Number | UT890D+ |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
Minimum order quantity: 1 Piece
The UT890D+ 6000-count true RMS digital multimeters are designed with large LCD display.
The maximum measurable capacitance is 100mF, with fast response time of less than 12s. The NCV and continuity measurement have acousto-optic indications. UT890D+ has a LIVE function for distinguishing between live and neutral wires. In addition, it is equipped with the automatic fuse blown detection and high voltage protection.
₹ 4450 / Piece Get Latest Price
| Brand | Uni-T |
| Current Rating | 10A |
| Display Count | 6000 Count |
| Measurement Type | True RMS |
| Model Name/Number | UT139C |
| AC Voltage | 6V / 60V / 600V |
| DC Voltage | 600mV / 6V / 60V / 600V |
| DC Current | 600microA / 6000microA / 60mA / 600mA / 6A / 10A |
| AC Current | 600microA / 6000microA / 60mA / 600mA / 6A / 10A |
Minimum order quantity: 1 Piece
Display Count: 6000
Auto Range: Yes
TRUE RMS: Yes
Bandwidth: 45Hz ~ 1kHz
Variable Frequency Device (VFD): Yes
Duty Cycle: 0.1% - 99.9%
Diode: around 3V
NCV: ≥ 100V rms
Auto Power Off: Around 15 Minutes
Continuity Buzzer: Yes
LCD Backlight: Yes
CAT-III (to 600V) safety ratin
₹ 999 / Piece Get Latest Price
| Current Rating | 3a |
| Warranty | 1 Year |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| DC Voltage | 4V/40V/400V/600V |
| AC Voltage | 4V/40V/400V/600V |
| Resistance | 400Ohm/4kOhm/40kOhm/400kOhm/4MOhm/20MOhm |
| Power | 1.5V battery (R03) x 2 |
Minimum order quantity: 1 Piece
The UT123 is a pocket-sized residential multimeter designed for home use. The compact structure makes it easy to hold in one hand, and the EBTN screen allows users to obtain clear readings at maximum angle, it is also great for working in dark environments.
₹ 7499 / Piece Get Latest Price
| Brand | UNI-T |
| Current Rating | 10A |
| Display Count | 22000 |
| Measurement Type | True RMS |
| Digit Display | 5 Digit |
| Warranty | 1 Year |
| Battery | 1.5V battery (R03) x 4 |
| Resistance Range | 220Mohm |
| Weight | 350 Gm |
| Diode Test | Yes |
Minimum order quantity: 1 Piece
UT61E+ series are reliable true RMS digital multimeters with display counts 22,000
It can measure up to 1000V AC/DC.
Equipped with audible and visible alarm, this series can provide warning especially when measuring high voltage/current and temperature.
- True RMS
- Data hold/backlight
- Max/Min/Relative mode
- USB communication
- Input protection
- Diode/continuity test
- NCV (audible/visual alarm)
- LPF ACV
- ACV+DCV
- Transistor hFE
- Peak Hold
Standard accessoriesBattery, gold plated test leads, USB cable, multi-purpose socket, English manual
₹ 9700 / Piece Get Latest Price
| Current Rating | 10A |
| Counts | 3000 |
| AC Voltage Range | 1mV to 1000V |
| DC Voltage Range | 10microV-1000V |
| AC Current Range | 1microA-10A |
| DC Current Range (Amp) | 100mA-10A |
| Capacitance Range (F) | 10pF - 30microF |
Minimum order quantity: 1 Piece
3 ¾ Digit 3100 counts which measures Vac Vdc Vac+Vdc Aac+Adc Adc, Ohm Diode Farad,Hz, Duty cycle, Automatic Data Hold, Negative Value indication, Auto/ Manual range, continuity test, °C(PT100/PT1000), overload warning, Auto Power off. Cat IV.
₹ 3750 / Piece Get Latest Price
| Current Rating | 20A |
| Brand | UNI-T |
| Model Name/Number | UT58C |
| Operating Temperature | -40 to +1000 Deg C |
| Battery | 9V bat. (6F22) |
| Resistance Range | 200 Ohm / 2 kOhm / 20 kOhm / 2 MOhm / 20 MOhm |
| Weight | 350g |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
Minimum order quantity: 1 Piece
₹ 1350 / Piece Get Latest Price
| Digit Display | 4 Digit |
| Brand | UNI-T |
| Model Name/Number | UNI-T UT33A+ |
| Features | 2 m Drop Proof |
| Usage/Application | Electronic Industry |
| Battery | 1.5V x 2 |
| Safety Rating | CAT II 600 V |
| Resistance Range | 200 OHM - 200 MOHM |
| Display Type | Clear LCD |
| AC Voltage | 200 MV - 600 V |
Minimum order quantity: 1 Piece
The new generation UT33+ series redefines the performance standards for introductory digital multimeters. Our innovative industrial design makes sure that these products can withstand 2 meters drop. The new LCD display layout provides a better user experience. The UT33+ series safety standards have also been enhanced to ensure that users can work safely in CAT ll 600V environment.
₹ 4150 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Rishabh |
| Model Name/Number | Rishabh 615 |
| Operating Temperature | -10 C - 50 C |
| Weight | 350 g |
| Dimensions | 86x188x53 mm |
| Power Input | AAA (1.5V x 2) |
| Altitude | 2000 m |
| Relative humidity | 45 % - 75 % |
| Storage Temperature | -25 C - 70 C |
Minimum order quantity: 1 Piece
Rishabh 615 is a rugged, dual display, 6600 count , portable multimeter with wide selection of measurements. The other key features include MIN/MAX, Data Hold and Peak Hold.
₹ 14774 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Rishabh |
| Model Name/Number | RISH Multi 20 |
| Weight | 350 g |
| Dimensions | 84X195X35 mm |
| Power | Input 9V |
| Altitude | 2000 m |
| Relative humidity | <75% non condensing |
| Storage Temperature | -25 DegreeC - 70 DegreeC |
Minimum order quantity: 1 Piece
₹ 12576 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Rishabh |
| Model Name/Number | 6013 |
| Operating Temperature | -10 to 50 DegreeC,45%...55% RH |
| Resistance Range | 600 - 40 M(Ohm) |
| Resistance Accuracy | +-(0.1% +10) |
| Capacitance Accuracy | +-(5% + 6) |
| Frequency Accuracy | +-(0.1% +5) |
| Temperature Range | -200 DegreeC-1200 DegreeC |
| AC Current Accuracy | +-(1.5% +10) |
Minimum order quantity: 1 Piece
₹ 2690 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Rishabh |
| Model Name/Number | 410 |
| Operating Temperature | -10 Degree to 50 DegreeC |
| Temperature Range | 0 Degree - 1300 DegreeC |
| Weight | 480 g |
| Temperature Accuracy | +-2 +3 |
| Dimensions | 86x188x53 mm(with Holster),79x174x38 mm(without Holster) |
| Power Input | 2 x 1.5 V Mignon Cell,Zinc Carbon Cell |
| Storage Temperature | -25 Degree to 70 DegreeC |
₹ 6635 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Rishabh |
| Model Name/Number | RISH Multi 15S |
| Operating Temperature | -10 C -50 C |
| Weight | Approx. 0.35 Kg with battery |
| Dimensions | 84x195x35 mm |
| Power | Input 9V |
| Altitude | 2000 m |
| Storage Temperature | -25 C - 70 C |
Minimum order quantity: 1 Piece
₹ 15750 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Rishabh |
| Model Name/Number | RISH 6015 |
| Warranty | 1 Year |
| Operating Temperature | -10 to 50 DegreeC,45%...55% RH |
| Frequency Accuracy | +-(0.1% +5) |
| Temperature Accuracy | +-(0.3%+15) |
| Power Input | 3V+- 0.1V |
| Storage Temperature | -25 to 70 DegreeC |
| Altitude | Up to 2000 m |
Minimum order quantity: 1 Piece
₹ 4450 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Rishabh |
| Model Name/Number | Rish 12S |
| Operating Temperature | -10 C -50 C |
| Weight | Approx. 0.35 Kg with battery |
| Dimensions | 84x195x35 mm |
| Power | Input 9V |
| Altitude | 2000 m |
| Storage Temperature | -25 C - 70 C |
| AC Voltage Range | 1mV to 1000V |
Minimum order quantity: 1 Piece
₹ 3145 / Piece Get Latest Price
| Current Rating | 60A |
| Brand | OWON |
| Warranty | 1 Year |
| Model Name/Number | OW18B |
| Features | multi-OS compatible: Android OS, iOS, and Windows OS* |
| Usage/Application | data-logger + multimeter + temperature meter |
| Operating Temperature | -50 to +400 Deg C |
| True RMS/AVG responding | TRMS |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
Minimum order quantity: 1 Piece
₹ 6695 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Rishabh |
| Model Name/Number | Rishabh 616 |
| Resistance Range | 100m ohm... 60.00M ohm |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
| Frequencies from | 10.00Hz - 10MHz |
Minimum order quantity: 1 Piece
₹ 1595 / Piece Get Latest Price
| Current Rating | 5A |
| Brand | MetroQ |
| Model | MTQ 779 |
| DC Voltage | 600v |
| Product Size | 120*60*20mm |
| Power Source | 2* AAA Battery |
| Product Weight (Approx) . | 150g |
Minimum order quantity: 1 Piece
| Range | Resolution | Best accuracy | |
| DC Voltage | 600m/6/60/600/600 v | 0.1m/0.001/0.01/0.1/1V | -+(1.0%+5Dgt) |
| AC Voltage | 600m/6/60/600/600 v | 0.1m/0.001/0.01/0.1/1V | 1.2%+5Dgt |
| DC Current | 600m/6/10A | 0.1m/1m/10mA | +(1.5%+5Dgt) |
| AC Current | 600m/6/10A | 0.1m/1m/10mA | +(1.8%+5Dgt) |
| Resistance | 600/6k/60k/6M/60 mO | 0.1 /1/10/100/1k/10k Ohm | +(13%+5Dgt) |
| Frequency | 10/100/1M/10M/20M Hz | 0.1 /1/10/100/1k/10k Hz | (1.5%+5Dgt) |
| Capacitance | 6n/60n/600n/6u/60u/600u/6m/60mF | 1p/10p/100p/1n/10n/100n/1u/10uF | (3%+5Dgt) |
| Continuity Buzzer | YES | ||
| NCV | YES | ||
| True RMS | YES | ||
| Data Hold | YES | ||
| Diode Test | YES | ||
| Display Count | 6000 Count | ||
| Display | LCD | ||
| Low Battery Indiaction | YES | ||
| Automatic Shutdown | YES | ||
| Auto / Manual Range | YES | ||
| SMART Feature | YES | ||
| OverLoad Protection | YES | ||
| Display Backlight | YES | ||
| Product Size | 120*60*20mm | ||
| Power Source | 2* AAA Battery | ||
| Product Weight (approx) . | 150 gms | ||
| Operating Conditions | 0-40°c /<75% |
Warranty: As per brand policy
₹ 1530 / Piece Get Latest Price
| Current Rating | 10A |
| Display | 3 3/4 digits |
| Usage/Application | Industrial |
| Model Name/Number | i-Young |
| Brand | Rishabh |
| Automatic Shutdown | Yes |
| Display Counts | 3999 |
| Frequencies from | 10.00Hz ... 500kHz |
The new Rishabh Young and Rishabh iYoung Multimeter are compact, Handy & Trendy multimeters specially targeted for applications of Electrical contractors, Service Industry, Technicians, HVAC and also the education sector i.e., students who will be the future of tomorrow.
Features:-
₹ 18150 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Rishabh |
| Model Name/Number | RISH 6016 |
| Operating Temperature | -10 to 50 DegreeC,45%...55% RH |
| Temperature Accuracy | +-(0.3%+15) |
| Power Input | 3V+- 0.1V |
| Altitude | Up to 2000 m |
| Storage Temperature | -25 to 70 DegreeC |
Minimum order quantity: 1 Piece
₹ 5099 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Rishabh |
| Model Name/Number | Rish 14S |
| Operating Temperature | -10 Degree to 50 DegreeC |
| Capacitance Accuracy | +-1.0 +3 |
| Frequency Accuracy | +-0.5 +1 |
| Temperature Range | 0 Degree - 850 DegreeC |
| Weight | Approx. 0.35 Kg with battery |
| Dimensions | 84x195x35 mm |
| Power Input | 9 V Battery |
Minimum order quantity: 1 Piece
₹ 14300 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | OWON |
| Warranty | 1 Year |
| Model Name/Number | XDM2041 |
| Features | SCPI support |
| Display | 3.7 inch (480x320) high resolution LCD |
Minimum order quantity: 10 Piece
₹ 1400 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | MetroQ |
| Warranty | 1 Year |
| Model Name/Number | MTQ 890 |
| Weight | 380g |
| DC Current Range | 10A |
| Type | Analog |
| DC Voltage Range | 1000V |
Minimum order quantity: 1 Piece
MetroQ Analog Multimeter MTQ 890, Resistance Range-20MΩ comes with a DC voltage range of 1000 V. This analog multimeter has a DC voltage range of 1000V and a capacitance range of 25 μF. It has a resistance range of 20 M ohm. This Metro Q analog multimeter is a highly compact and user-friendly device and therefore can be used be used in a hassle free manner by the user. It comes with accessories such as decibel, diode, transistor, dry battery and continuity buzzer. The device has an AC voltage range of 1000 V and a DC current range of 10 A. It has a dimension of 160x105x40 mm. Equipped with a heavy ABS housing and compact protective holster, it offers high input impedance. The product has a 6-month warranty as well.
Ramit Verma (Owner)
Atal Tools
No. 1300-1318/23, Balaji Market, Sultan Singh Building, Behind Bata Showroom, Kashmere Gate
New Delhi - 110006, Delhi, India