kashmere gate, New Delhi, Delhi
GST No. 07AAAPV1948G1ZL
Call 08048988228 81% Response Rate
We are the Leading Supplier and Authorised Distributer of *Uni-trend Technology Co. Ltd.* *OWON* *Rishabh* *Fluke* *Rishabh* in India.
Covering a wide range of measuring instruments for Industrial use, Commercial use, Reasearch Purposes, Domestic use at a very affordable price.
We offer Digital TRMS Multimeters, Digital Clamp Meters, Insulation Tester, EarthResistance Tester, Battery Testers, Lux Meters, Decible Meters, Non Contact Tachometer, DC Power Supply, Infrared Thermometers, RPM Meters, Oscilloscope.
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | UT139C |
Brand | Uni-T |
AC Voltage | 6V / 60V / 600V |
DC Voltage | 600mV / 6V / 60V / 600V |
DC Current | 600microA / 6000microA / 60mA / 600mA / 6A / 10A |
AC Current | 600microA / 6000microA / 60mA / 600mA / 6A / 10A |
Display Count: 6000
Auto Range: Yes
TRUE RMS: Yes
Bandwidth: 45Hz ~ 1kHz
Variable Frequency Device (VFD): Yes
Duty Cycle: 0.1% - 99.9%
Diode: around 3V
NCV: ≥ 100V rms
Auto Power Off: Around 15 Minutes
Continuity Buzzer: Yes
LCD Backlight: Yes
CAT-III (to 600V) safety ratin
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | XDM1241 |
Brand | OWON |
Warranty | 1 Year |
Features | USB Interface and Lithium battery for 8 Hours of use |
AC Voltage | 500mV-750V |
Display Type | 3.7 Inch 64K color TFT LCD (320 x 240) |
Maximum Display | 55000 counts |
This instrument has stable performance, high accuracy, high reliability, clear reading function. Can test AC / DC current, AC / DC voltage, resistance, capacitance, etc, with diode testing, continuity, temperature and other functions.- USB Interface and Lithium battery for 8 Hours of use
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | UNI-T |
DC Voltage | 0.1 mV - 1000 V +-(0.5% + 2) |
AC Voltage | 0.1 mV - 750 V +-(0.6% + 5) |
DC Current | 0.1 microA - 10A +-(0.8% + 3) |
AC Current | 0.1 microA - 10A +-(1.0% + 5) |
True-RMS | Yes |
Power | AC 100-240V 50Hz |
Connectivity | USB Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | OWON |
Frequency (HZ) | 10.000Hz-60MHz |
Diode | 3.0000V 0.0001V |
Maximum Display | 55000 counts |
Record length | 1,000 points |
Display screen | 3.7in TFT LCD, resolution is 480 x 320 |
Working power supply | AC 90-240V |
Power | 15W |
Warranty | 12 Months |
This instrument has stable performance, high accuracy, high reliability, clear reading function. Can test AC / DC current, AC / DC voltage, resistance, capacitance, etc, with diode testing, continuity, temperature and other functions.- USB Interface
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 4 Digit |
AC Voltage | 2000V |
Data Hold | Yes |
DC Voltage Accuracy | 2000V |
Usage/Application | High Voltage Testing |
Display Type | Clear LCD |
Low Battery Indication | Yes |
Auto Power Off | Yes |
Safety Rating | CAT II 1000V/CAT III 600V |
Features | Low battery indication |
Model Name/Number | UT892 Solar Multimeter |
6000 counts True RMS
2000V AC/DC voltage measurement
VFC 600V voltage measurement
LIVE test
60MΩ resistance/60mF capacitance
10kHz frequency measurement
Test lead indication
Backlight
NCV
CAT II 1000V/CAT III 600V
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | UT89X |
Brand | UNI-T |
Warranty | 1 Year |
Features | Audible/visual alarm |
AC Voltage | 6V/60V/600V/1000V |
DC Voltage Accuracy | 600mV/6V/60V/600V/1000V |
Battery | 1.5V battery (R03) x 4 |
Resistance Range | 600ohm/6kohm/60kohm/600kohm/6Mohm/60Mohm |
Dimension | 189mm x 89mm x 53mm |
Display Count | 6000 |
Sampling rate | 3 times/s |
UT89X is a reliable hand-held 3 5/6 bit digital multimeter with true RMS sine wave measurement. It can measure Max. 1000V DC/AC voltage, Max. 20A DC/AC current, resistance, capacitance, frequency, diode, hFE, continuity and NCV, quickly distinguishing between neutral and live wires accurately. UT89X can measure temperature and detect neutral and live wires with a test lead. It attracts users with its bi-color durable case, modern exterior and multiple functions.
Additional Information:
View Complete details
Model Name/Number | Fluke 101+ Digital |
Brand | Fluke |
Warranty | 1 Year |
AC Voltage | 600 Volts |
Resistance Range | 40 M ohm |
Resistance Accuracy | +- 1.5% + 3 digit |
Weight | 481 g |
DC Voltage | 600 Volts |
DC Accuracy | +- 0.5% + 3 digit |
AC Accuracy | +- 1% + 3 digit |
View Complete details
Minimum Order Quantity: 1 Piece
Bluetooth | Yes |
Display Count | 9999 |
Auto Range | Yes |
Safety | CAT II 1000V/CAT III 600V |
DC Voltage | 9.999mV/99.99mV/999.9mV/ (0.5%+3) 9.999V/99.99V/999.9V |
AC Voltage | 9.999mV/99.99mV/999.9mV/ (0.8%+3) 9.999V/99.99V/999.9V |
DC Current | 999.9uA/999.9mA/9.999A/10A |
AC Current | 999.9uA/999.9mA/9.999A/10A |
UT60BT digital multimeters provide True-RMS measurement, 9999-count resolution, non-contact voltage detection & many convenient features for users’ testing needs. These auto-ranged meters can measure up to 1000V AC/DC voltage, 10A AC/DC current and 100MΩ resistance. The easy-to-use interface with a backlight enables you to detect equipment quickly even in dark places.
This CE-certified meter meets CAT II 1000V/CAT III 600V safety rating with rugged double-injection housing.
Features
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | UNI-T UT39A |
Brand | UNI-T |
Warranty | 6 Months |
Digit Display | 4 Digit |
Usage/Application | Electronic Industry |
AC Voltage | 750V |
DC Voltage Accuracy | 1000 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 5 Digit |
AC Voltage | 1000V |
DC Voltage Accuracy | 1000V |
Battery | 1.5V battery (R03) x 4 |
Resistance Range | 220Mohm |
Dimension | 190mm x 90mm x 50mm |
Display Type | LCD |
Weight | 350 Gm |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Digit Display | 5 Digit |
DC Voltage Accuracy | 200mV, 2V, 20V, 200V, 1000V / 0.015 |
AC Voltage | 200mV, 2V, 20V, 200V, 750V |
Model Name/Number | XDM 3051 |
Brand | OWON |
Features | USB Device / Host, RS232, LAN, and ext. trigger input |
Display Type | 4 inch 480 x 320 pixels high resolution LCD |
Warranty | 1 Year |
Resolution | Resolutions up to 5 1/2 digits |
Reading rates | Reading rates up to 150 readings/s |
OWON XDM3051 5 1/2 digit Bench-type Digital Multimeter is a economical high precision True RMS multimeter. It can measure AC / DC voltage and current and it has a reading speed of up to 150 values per second.
Includes:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Digit Display | 4 Digit |
Low Battery Indication | Yes |
DC Voltage Accuracy | 600mV/6V/60V/600V/1000V |
Brand | UNI-T |
Diode Test | Yes |
Model Name/Number | UT890D+ |
AC Voltage | 6V/60V/600V/750V |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Safety Rating | CAT II 1000V/CAT III 600V |
Display Count | 6000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | UT61D+ |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 4 Digit |
AC Voltage | 1000 V |
Battery | 1.5V battery (R03) x 4 |
Dimension | 190mm x 90mm x 50mm |
Standard Accessories | gold plated test leads |
Weight | 350g |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
UT61+ series are reliable true RMS digital multimeters with display counts 6000. It can measure up to 1000V AC/DC.
Equipped with audible and visible alarm, this series can provide warning expecially when measuring high voltage/current and temperature.
Features
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Resistance Range | 200 OHM - 200 MOHM |
Brand | UNI-T |
Features | 2 m Drop Proof |
Display Type | Clear LCD |
Model Name/Number | UNI-T UT33A+ |
Battery | 1.5V x 2 |
Digit Display | 4 Digit |
Usage/Application | Electronic Industry |
Safety Rating | CAT II 600 V |
AC Voltage | 200 MV - 600 V |
The new generation UT33+ series redefines the performance standards for introductory digital multimeters. Our innovative industrial design makes sure that these products can withstand 2 meters drop. The new LCD display layout provides a better user experience. The UT33+ series safety standards have also been enhanced to ensure that users can work safely in CAT ll 600V environment.
Additional Information:
View Complete details
Model Name/Number | UT33D+ |
Brand | UNI-T |
AC Voltage | 200.0V-600V +-(1.2%+3) |
DC Voltage Accuracy | 200.0mV-600V |
Battery | AAA battery (zn-mn) 1.5Vx2 |
Safety Rating | CAT II 600V |
Resistance Range | 200.0ohm-200.0Mohm |
Additional Information:
View Complete details
Model Name/Number | Fluke 106 |
Brand | Fluke |
Resistance Range | 40 M |
Display Type | LCD |
Voltage | 600 V |
Current | 10 A |
Frequency | 100.0 kHz |
View Complete details
Model Name/Number | Fluke 107 |
Brand | Fluke |
Warranty | 1 Year |
Display Type | LCD 6000 counts,updates 3/sec |
Battery Life | 200 hours minimum |
Battery Type | 2 AAA,NEDA 24A,IEC LR03 |
Frequency Hz | (10 Hz - 100 kHz) 50.00 Hz |
Resistance (Ohms) | 400.0 O |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | UT181A |
Brand | UNI-T |
Warranty | 1 Year |
AC Voltage | 1000 V |
Battery | Li-ion 7.4V 2200mAH |
Resistance Range | 60M Ohm |
Dimension | 225 x 103 x 59 mm |
Display Type | 3.5 Inch 64K color TFT LCD (320 x 240) |
Portable | Hand Held |
UT181A is a digital multimeter with trend capture, true RMS, low pass filter, nS conductance, dual temperature measurement, and more. With the help of the datalogging feature, users can store up to 20000 sets of measurement data and display them on a trend graph for long term monitoring.
Trend capture
Data logging: 20000
Data comparison
3.5-inch 64k color TFT LCD
Dual temperature measurement
Low pass filter
2200mAh Li-ion battery
Real time and date
Peak hold
Bluetooth/APP w Optional Accessory
USB interface cable /PC software CD
IP65
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | UT58C |
Brand | UNI-T |
AC Voltage | 2V / 20V / 200V / 1000V |
Operating Temperature | -40 to +1000 Deg C |
DC Voltage Accuracy | 200mV / 2V / 20V / 200V / 1000V |
Battery | 9V bat. (6F22) |
Resistance Range | 200 Ohm / 2 kOhm / 20 kOhm / 2 MOhm / 20 MOhm |
Dimension | 179 x 88 x 39mm |
Weight | 350g |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Additional Information:
View Complete details
Model Name/Number | 6013 |
Brand | Rishabh |
Operating Temperature | -10 to 50 DegreeC,45%...55% RH |
DC Voltage Accuracy | +-(0.9% +10) |
Resistance Range | 600 - 40 M(Ohm) |
AC Current Accuracy | +-(1.5% +10) |
Resistance Accuracy | +-(0.1% +10) |
Capacitance Accuracy | +-(5% + 6) |
Frequency Accuracy | +-(0.1% +5) |
Temperature Range | -200 DegreeC-1200 DegreeC |
Temperature Accuracy | +-(0.3%+15) |
AC Voltage Range | 6V to 1000V |
AC Voltage Accuracy | +-(0.9% +10) |
DC Voltage Range | 6V-1000V |
DC Current Accuracy | +-(1.5% +10) |
Frequency Range | 600Hz-1MHz |
Storage Temperature | -25 to 70 DegreeC |
Altitude | Up to 2000 m |
Power Input | 3V+- 0.1V |
View Complete details
Model Name/Number | Rish Multi 18S |
Brand | Rishabh |
Operating Temperature | -20 C - 50 C |
Weight | Approx. 0.35 Kg with battery |
Dimensions | 84x195x35 mm |
Power Input | 9V |
Altitude | 2000 m |
Storage Temperature | -25 C - 70 C |
Frequency Range | 0.01 Hz - 100 KHz |
View Complete details
Model Name/Number | Rish Max 10 |
Brand | Rishabh |
Operating Temperature | -10 Degree to 50 DegreeC |
Temperature Range | 0 Degree - 1300 DegreeC,+-2 +3 |
Weight | Approx. 0.25 Kg with battery |
Dimensions | 92x154x 25 mm |
Power Input | AAA (1.5V x 2) |
Altitude | 2000 m |
Relative humidity | 45-75 % RH |
Storage Temperature | -25 Degree to 70 DegreeC |
Frequency Range | 0-500 KHz,+-0.2 +2 |
DC Current Range | 40mA - 10 A |
DC Current Accuracy | +-0.8 +2 |
AC Current Range | 40mA - 10 A,+-2 +5 |
DC Voltage Range | 400mV - 1000 V,+-0.5 +2 |
AC Voltage Range | 400mV to 1000V,+-1 +5 |
View Complete details
Model Name/Number | Rish 12S |
Brand | Rishabh |
Operating Temperature | -10 C -50 C |
Weight | Approx. 0.35 Kg with battery |
Dimensions | 84x195x35 mm |
Power | Input 9V |
Altitude | 2000 m |
Storage Temperature | -25 C - 70 C |
AC Voltage Range | 1mV to 1000V |
View Complete details
Model Name/Number | Rish 14S |
Brand | Rishabh |
Operating Temperature | -10 Degree to 50 DegreeC |
Capacitance Accuracy | +-1.0 +3 |
Frequency Accuracy | +-0.5 +1 |
Temperature Range | 0 Degree - 850 DegreeC |
Weight | Approx. 0.35 Kg with battery |
Dimensions | 84x195x35 mm |
Power Input | 9 V Battery |
Altitude | 2000 m |
Storage Temperature | -25 Degree to 70 DegreeC |
Frequency Range | 0-100 KHz |
View Complete details
Model Name/Number | RISH 6016 |
Brand | Rishabh |
Operating Temperature | -10 to 50 DegreeC,45%...55% RH |
Temperature Accuracy | +-(0.3%+15) |
Power Input | 3V+- 0.1V |
Altitude | Up to 2000 m |
Storage Temperature | -25 to 70 DegreeC |
View Complete details
Model Name/Number | RISH 6015 |
Brand | Rishabh |
Operating Temperature | -10 to 50 DegreeC,45%...55% RH |
Frequency Accuracy | +-(0.1% +5) |
Temperature Accuracy | +-(0.3%+15) |
Power Input | 3V+- 0.1V |
Storage Temperature | -25 to 70 DegreeC |
Altitude | Up to 2000 m |
View Complete details
Model Name/Number | RISH Multi 20 |
Brand | Rishabh |
Weight | 350 g |
Dimensions | 84X195X35 mm |
Power | Input 9V |
Altitude | 2000 m |
Relative humidity | <75% non condensing |
Storage Temperature | -25 DegreeC - 70 DegreeC |
View Complete details
Model Name/Number | RISH Multi 15S |
Brand | Rishabh |
Operating Temperature | -10 C -50 C |
Weight | Approx. 0.35 Kg with battery |
Dimensions | 84x195x35 mm |
Power | Input 9V |
Altitude | 2000 m |
Storage Temperature | -25 C - 70 C |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | Rish 16S |
AC Voltage | 1mV to 1000V |
Operating Temperature | -10 C -50 C |
DC Voltage Accuracy | 10microV-1000V |
Battery | 9 V |
Dimension | 84x195x35 mm |
True RMS/AVG responding | TRMS |
Display Type | LCD |
AC Current Accuracy | 100nA-10A |
Capacitance Accuracy | 10microF - 30microF |
Additional Information:
View Complete details
Model Name/Number | RISH Multi 18S IR |
Brand | Rishabh |
Operating Temperature | -200 C - 850 C |
Resistance Range | 10 mohm - 30 Mohm |
Weight | 500 g |
Frequency Range | 0.01 Hz - 100 KHz |
DC Current Range | 10nA-10A |
AC Voltage Range | 1mV to 1000V |
View Complete details
Model Name/Number | Rishmulti 13S |
Brand | Rishabh |
Weight | Approx. 0.35 Kg with battery |
Dimensions | 84x195x35 mm |
Power | Input 9V |
Altitude | 2000 m |
Storage Temperature | -25 C - 70 C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Auto Power Off | Yes |
Low Battery Indication | Yes |
Brand | UNI-T |
DC Voltage Accuracy | 1000V |
Resistance Range | 60 M ohms |
Maximum Switching Channels | Yes |
Safety Rating | IEC 61010: CAT II 600V |
Display Type | 4.3 "color TFT display : full icon display; maximum value of 60000 |
Features | range selection : automatic / manual |
Warranty | 1 Year |
Data Hold | Yes |
Diode Test | Yes |
Model Name/Number | UT8804e |
AC Voltage | 1000 V |
Dimensions | 320mm x 265mm x 110mm |
The UT8804E is a desktop digital multimeter with a maximum display value of 60000 with automatic or optional manual range adjustment, a color display and a true RMS measurement function. Its circuit design utilizes large-scale (LSI) analogue-to-digital (A / D) converters, a microprocessor, multifunctional measurement, and highly stable thin film resistor technology, making it a digital multimeter with outstanding performance. The meter can be used to measure AC / DC voltage, AC / DC current, resistance, conductivity, diodes, line continuity, capacitance, temperature, frequency, pulse width, etc. In addition, it also has data storage, measurement with comparison function, relative value measurement, peak value detection, trend graph capture, and the ability to record / read up to 20,000 data records. The integrated 4.3-inch color display provides multi-level, versatile and clear display of measurement results with meter reading and trend graphs.
Technical parameters :
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Display Type | Clear LCD |
True RMS/AVG responding | TRMS |
Data Hold | Yes |
Auto Power Off | Yes |
Diode Test | Yes |
Low Battery Indication | Yes |
Model Name/Number | OW18B |
Features | multi-OS compatible: Android OS, iOS, and Windows OS* |
AC Voltage | 750V |
Usage/Application | data-logger + multimeter + temperature meter |
DC Voltage Accuracy | 1000V |
Continuity Check With Beeper | Yes |
Warranty | 1 Year |
Operating Temperature | -50 to +400 Deg C |
Brand | OWON |
Connectivity | BLE 4.0 module supports wireless data transmission |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Battery | 9V bat. (6F22) |
Safety Rating | CAT III 1000V/CAT IV 600V |
AC Voltage | 1500 V |
Model Name/Number | UT196 |
Brand | UNI-T |
Features | Audible/visual alarm |
DC Voltage Accuracy | 1700V |
Digit Display | 4 Digit |
Diode Test | Yes |
Display Type | Clear LCD |
Warranty | 1 Year |
Data Hold | Yes |
Auto Power Off | Yes |
Frequency Accuracy | 1Mhz |
UT196 True RMS solar digital multimeter is an ideal tool for solar power system maintenance. This rugged meter is designed for technicians who work in rugged outdoor environments. UT196 can measure up to 1700V DC and 1500V AC voltages, and 3000A AC current with an external current clamp sensor. This solar meter offers IP65 protection and able to withstand 2m drop as well.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
AC Voltage | 9.999mV/99.99mV/999.9mV - 999.9V |
DC Voltage Accuracy | 1000V |
Model Name/Number | UT60EU |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 4 Digit |
Features | Bluetooth |
UT60 series digital multimeters provide True-RMS measurement, 9999-count resolution, non-contact voltage detection and many convenient features for users’ testing needs. These auto-ranged meters can measure up to 1000V AC/DC voltage, 10A AC/DC current and 100MΩ resistance. The easy-to-use interface with backlight enables you to detect equipment quickly even in dark places. This CE certified meter meets CAT II 1000V/CAT III 600V safety rating with rugged double-injection housing.
Additional Information:
View Complete details
Model Name/Number | Fluke 115 |
Brand | Fluke |
Operating Temperature | -10 deg C to + 50 deg C |
Resistance Range | 600 to 40.00 M |
Maximum Voltage | 600 V |
Max AC Volt | 600.0 V |
Max DC Volt | 600.00 V |
Max Current Rating | 10.00 A |
Frequency | 99.99 Hz to 50 kHz |
IP Rating | IP42 |
Battery Life | 400 hours typical, without backlight |
Battery Type | 9 volt Alkaline |
View Complete details
Model Name/Number | Rishabh 616 |
Brand | Rishabh |
Resistance Range | 100m ohm... 60.00M ohm |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Frequencies from | 10.00Hz - 10MHz |
View Complete details
Model Name/Number | 410 |
Brand | Rishabh |
Operating Temperature | -10 Degree to 50 DegreeC |
Temperature Range | 0 Degree - 1300 DegreeC |
Temperature Accuracy | +-2 +3 |
Weight | 480 g |
Dimensions | 86x188x53 mm(with Holster),79x174x38 mm(without Holster) |
Power Input | 2 x 1.5 V Mignon Cell,Zinc Carbon Cell |
Storage Temperature | -25 Degree to 70 DegreeC |
View Complete details
Model Name/Number | i-Young |
Brand | Rishabh |
Usage/Application | Industrial |
Display | 3 3/4 digits |
Automatic Shutdown | Yes |
Display Counts | 3999 |
Frequencies from | 10.00Hz ... 500kHz |
The new Rishabh Young and Rishabh iYoung Multimeter are compact, Handy & Trendy multimeters specially targeted for applications of Electrical contractors, Service Industry, Technicians, HVAC and also the education sector i.e., students who will be the future of tomorrow.
Features:-
View Complete details
Usage/Application | Electronic Industry |
Model Name/Number | Insu 20 |
Test Voltage | 50V/100V/250V/500V/1000V |
Color | Black |
Battery Backup | Yes |
Brand | Rishabh |
Insulation Resistance Measurement | 10kOhm- 2GOhm |
View Complete details