kashmere gate, New Delhi, Delhi
GST No. 07AAAPV1948G1ZL
Call 08048988228 79% Response Rate
Model Name/Number | Fluke 115 |
Brand | Fluke |
Operating Temperature | -10 deg C to + 50 deg C |
Resistance Range | 600 to 40.00 M |
Maximum Voltage | 600 V |
Max AC Volt | 600.0 V |
Max DC Volt | 600.00 V |
Max Current Rating | 10.00 A |
Frequency | 99.99 Hz to 50 kHz |
IP Rating | IP42 |
Battery Life | 400 hours typical, without backlight |
Battery Type | 9 volt Alkaline |
View Complete details
Model Name/Number | Fluke 101+ Digital |
Brand | Fluke |
Warranty | 1 Year |
AC Voltage | 600 Volts |
Resistance Range | 40 M ohm |
Resistance Accuracy | +- 1.5% + 3 digit |
Weight | 481 g |
DC Voltage | 600 Volts |
DC Accuracy | +- 0.5% + 3 digit |
AC Accuracy | +- 1% + 3 digit |
View Complete details
Model Name/Number | Fluke 107 |
Brand | Fluke |
Warranty | 1 Year |
Display Type | LCD 6000 counts,updates 3/sec |
Battery Life | 200 hours minimum |
Battery Type | 2 AAA,NEDA 24A,IEC LR03 |
Frequency Hz | (10 Hz - 100 kHz) 50.00 Hz |
Resistance (Ohms) | 400.0 O |
View Complete details
Model Name/Number | Fluke 106 |
Brand | Fluke |
Resistance Range | 40 M |
Display Type | LCD |
Voltage | 600 V |
Current | 10 A |
Frequency | 100.0 kHz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | Fluke 362 |
Brand | Fluke |
Warranty | 2 Year |
Safety Rating | CAT III 600 V |
Size Mm | 205 x 60 x 22 |
Weight | 196 g |
Display Type | Digital |
Clamp Opening | 18 mm |
Additional Information:
View Complete details
Brand | Fluke |
Temperature Range | -30 deg C to 500 deg C (-22 deg F to 932 deg F) |
Emissivity | 0.10 to 1.00 |
Response Time | 95 % <500 ms (95 % of reading) |
Model Number | Fluke 59 MAX+ |
Size | 156 x 80 x 50 mm (6.14 x 3.15 x 2) inches |
Weight | 220 g (7.76 oz) |
Power | 1 AA IEC LR06 Battery |
Display Resolution | 0.1 deg C (0.2 deg F) |
Spectral Response | 8 mm to 14 mm |
View Complete details
Brand | Fluke |
Temperature Range | -18 deg C to 275 deg C (0 deg F to 525 deg F) |
Response Time | (95%) <500mSec |
Spectral Response | 6.5 to 18 microns |
Repeatability | +-1 % of reading or +-1 deg C (+-2 deg F) whichever is greater |
Power | 9V battery |
Weight | 200 g (7oz) |
Dimensions | 152 x 102 x 38 mm (6 x 4 x 1.5 in) |
View Complete details