kashmere gate, New Delhi, Delhi
GST No. 07AAAPV1948G1ZL
Call 08048988228 83% Response Rate
Minimum Order Quantity: 1 Piece
Brand | METROQ |
Type | Digital |
Display Type | TFT LCD Color display |
Connector Type | USB |
Power Supply | 230V 50Hz |
Frequency | 0 - 40MHz |
I Deal In | New Only |
Waveform | Sine |
Dimension | 194 x 178 x 69 mm |
Weight | 768 g |
Wave Form | Sine, Square, Triangle |
Vertical Resolution | 14 bits |
Usage/Application | Laboratory |
Resolution | 2.4" |
Model Name/Number | MTQ4040 |
Type of Product: DDS Signal / Function Generator with Counter ( with USB)
Sine Wave Frequency: 0-40MHz
Square/Traingle, Wave: 0-15MHz
Puls Width Adjustment: 40nS-4000S
Square Wave Rise Time: <=15ns
Min. Frequency Resolution: 0.01uHz
Frequency Accuracy: +- 20ppm
Frequency Stability: +-1ppm /3 hours
Wave Form Length: 2048 points
Wave Form Sampling Rate: 266 Msa/s
Wave Form Vertical: 14 bits
Amplitude Resolution: 1mV
Output Impedence: 50Ohm +- 10%
Offset Resolution: 0.01V
Phase Resolution: 0.1*
Level Rise/Fall Time: <= 20ns
Display: 2.4 Inch TFT Colore LCD
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | UTG962E |
Max frequency: | 60MHz |
Sampling rate: | 200MS/s |
Vertical resolution: | 14 bits |
Waveforms: | Sine, square, pulse, ramp, noise, DC, arbitrary |
Impedance: | 50 Ohm/High Z |
Warranty | 12 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | UNI-T |
Model Name/Number | UTG932E |
Accuracy | Within 90 days +- 50ppm |
Frequency Range | Max frequency: 30MHz |
Sampling rate | 200MS/s |
Vertical resolution | 14 bits |
Waveforms | Sine, square, pulse, ramp, noise, DC, arbitrary |
Palm-sized signal generator, your personal signal output source, bring you a different sense of experience
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | DGE 2035 |
Usage/Application | Laboratory |
Brand | OWON |
Frequency | 35MHz |
Weight | 0.45 kgs |
Voltage | 230 V 50 Hz |
Dimension | 200 x 68.5 x 74.5mm |
I Deal In | New Only |
Channel | 2 |
Sample Rate | 125MSa/s |
Vertical Resolution | 14 bits |
Standard Waveform | sine, square, pulse, ramp, noise |
Arbitrary Waveform | exponential rise, exponential fall, sin(x)/x, step wave, and others,total 150 bui |
Communication Interface | USB Host |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | DGE 2070 |
Usage/Application | Laboratory |
Brand | OWON |
Frequency | 70MHz |
Weight | 0.45 kgs |
Voltage | 230 V 50 Hz |
Dimension | 200 x 68.5 x 74.5mm |
I Deal In | New Only |
Channel | 2 |
Sampling rate | 300MSa/s |
Vertical Resolution | 14 Bits |
Standard Waveform | sine, square, pulse, ramp, noise |
Arbitrary Waveform | exponential rise, exponential fall, sin(x)/x, step wave, and others,total 150 built-in waveforms |
Communication Interface | USB Host |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Waveform | Sine |
Model Name/Number | MTQ6060 |
Frequency | 0 - 60MHz |
Display Type | TFT LCD Color display |
Type | Digital |
Resolution | 2.4" |
Power Supply | 230V 50Hz |
Weight | 768 g |
I Deal In | New Only |
Dimension | 194 x 178 x 69 mm |
Wave Form | Sine, Square, Triangle |
Connector Type | USB |
Brand | METROQ |
Usage/Application | Laboratory |
Vertical Resolution | 14 bits |
Type of Product: DDS Signal / Function Generator with Counter ( with USB)
Sine Wave Frequency: 0-60MHz
Square/Traingle, Wave: 0-15MHz
Puls Width Adjustment: 30nS-4000S
Square Wave Rise Time: <=15ns
Min. Frequency Resolution: 0.01uHz
Frequency Accuracy: +- 20ppm
Frequency Stability: +-1ppm /3 hours
Wave Form Length: 2048 points
Wave Form Sampling Rate: 266 Msa/s
Wave Form Vertical: 14 bits
Amplitude Resolution: 1mV
Output Impedence: 50Ohm +- 10%
Offset Resolution: 0.01V
Phase Resolution: 0.1*
Level Rise/Fall Time: <= 20ns
Display: 2.4 Inch TFT Colore LCD
Arbitrary Wave: 1 to 60
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Resolution | 2.4" |
Model Name/Number | MTQ1515 |
Waveform | Sine |
Display Type | TFT LCD Color display |
Type | Digital |
Weight | 768 g |
Usage/Application | Laboratory |
Frequency | 0 - 15MHz |
Dimension | 194 x 178 x 69 mm |
Type of Product: DDS Signal / Function Generator with Counter with USB
Additional Information:
View Complete details