We are the major supplier of Soldering Accessories. We have the capacity to produce and do the business of all mangnitude. We have delivered the some major business Pan India.
We are looking enquiries of Soldering Accessories from Delhi, Gurgaon, Noida, Lucknow, Punjab, Kanpur, Ludhiana, Jalandhar, Moga, Chandigarh, Panchkula, Amritsar, Pathankot, Gurdaspur, Khanna, Jammu, Jaipur, Rajesthan, Udaipur, Jodhpur, Ajmer, Ghaziabad, Banaras, Allahabad, Prayagraj, Fai




₹ 1095 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Temperature Range | 50 - 600 Deg C |
| Power | 90W |
| Brand | Bakon |
| Power Consumption | 120W |
| Model Name/Number | LF202 |
| Handle Material | Soft Gel Silica |
| Tip to Ground Resistance | less than 2ohm |
| Tip to Ground Potential | 2mV |
| Power Source | 220 V 50 Hz AC |
| Soldering Bits | 200 Series |



₹ 2200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Temperature Range | 50 - 600 Deg C |
| Power | 150W |
| Handle Material | Soft Gel Silica |
| Cord Length | 1.7 M |
| Tip to Ground Resistance | less than 2ohm |
| Tip to Ground Potential | 2mV |
| Pin Head | 304 Stainless Steel |
| Heating Core | VH300 |
| Soldering Bit | 500 Series |



₹ 2035 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Brand | Bakon |
| Temperature Range | 100 degC - 500 degC |
| Power | 120 W |
| Material | Nickel Chromium Heating Wire/ Ceramic Element |
| Power Consumption | >120W |
Original Bakon Spare Part
Compatible with Bakon BK881, BK858D, BK880 Soldering Station



₹ 1050 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Temperature Range | 200-450 Deg.C |
| Power | 60W |
| Brand | Bakon |
| Adjustable Temperature | Yes |
| Frequency | 50 Hz |
| Warranty | Manufacturing Defects |
| Handle Material | Soft Gel Silica |
| Power Source | 220 V 50 Hz AC |



₹ 11500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Room Size | 100 Sqft |
| Output Voltage | 4Kv AC |
| Power Rating | <35W |
| Air blowing | =3.3m3/min |
| Discharge Time | <2s |
| Dimension | 390(L)X114W)X206(H)mm |
| Ion Balance | +-10v |
| Gross weight | 3.45kg |



₹ 405 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Automation Grade | Manual |
| Weight | 1.3 Kg |
| Power | 130 W |
| Cord Length | 1 m |
| Model Name/Number | MetroQ MTQ 709 |
| Adjustable Temperature | No |
| Country of Origin | Made in India |
| Warranty | As per MetroQ's policy |
| Rating | 250W |
Dispatched (in Days): Same Day Dispatch
Minimum Order Quantity: 1 pcs
Country of Origin: India



₹ 1500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Temperature Range | 480 DegreeC |
| Power | 50 W |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Model Name/Number | Bakon BK902S Spare soldering iron For BK601S/BK602S |
| Handle Material | Plastic |
| Material Type | Stick |
| Cord Length | 1 m |
| Adjustable Temperature | Yes |
| Warranty: | N/A Consumable |



₹ 1900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Temperature Range | 150 DegreeC - 450 DegreeC |
| Power | 120 W |
| Automation Grade | Manual |
| Brand | Bakon |
| Power Consumption | 120W |
| Material | Plastic |
| Cord Length | 1.2 m |
| Model Name/Number | LF301 |
| Adjustable Temperature | Yes |
| Soldering Bits | 200 Series |
Soldering Iron Replacement BAKON LF302 for BK3500 and BK3200 Soldering Station (AC 220V 50Hz)



₹ 180 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Bit Tip Shape | Round |
| Bit Tip Diameter | 0.8mm |
| Material Composition | Stainless Steel |
| Material Melting Temperature | 450 DegreeC |
| Brand | Bakon |
| Weight | 50 gm |
| Length | 17 mm |
| Model Name/Number | BAKON KE 500- 8D |
| Warranty: | N/A- Consumable Product |



₹ 90 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Bit Tip Shape | Round |
| Bit Tip Diameter | 1mm |
| Material Composition | Stainless Steel |
| Material Melting Temperature | 480 DegreeC |
| Brand | Bakon |
| Model Name/Number | Bakon 900M-T-LB |
| Warranty: | N/A- Consumable |



₹ 1125 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Brand | Soldron |
| Weight | 2 Kg |
| Power | 15 W |
| Cord Length | 1.2 m |
| Adjustable Temperature | Yes |
| Country of Origin | Made in India |
| Material | Metal & Plastic |



₹ 290 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Power | 60W |
| Automation Grade | Manual |
| Model Name/Number | B2022 |
| Handle Material | Plastic |
| Material Type | Rod |
| Soldering Bits | Soldering Iron Nut & Barrel |
| Tip Enclosure: | B1786 For 900 Series Soldering Iron |




₹ 3000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 628-IV |
| Weight- | 1.75 KGS |
| Package size | 28 x 21 x 5 cm |
| Warranty- | As per brand policy |
| Country of Origin- | China |
Features:
1.Height adjustable.
2.Suit for holding most popular hot air guns, such as 850、850D、852、852A、852D、858、858D、868D、898D and more.
3.Metal base platform, sturdy.
4.Small and big Fixtures for holding PCB.
Package including:
1 pc x Whole set of Platform
1 pc x Tweezers (straight tips)
1 pc x Screwdriver
1 set x PCB Fixture (big)
1 set x PCB Fixture (small)
1 pc x Enamelled wire (Diameter 0.1mm)



₹ 1600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power | 60W |
| Brand | Yihua |
| Warranty | As per brand policy |
| Model Name/Number | 947-I |
| Output Power | 35,45,60W |
| Temperature Range- | 200-450 degree C |
| Working Temperature | 0-40 degree C |
| Storage temperature | 20-80 degree C |



₹ 150 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power | 15 W |
| Automation Grade | Manual |
| Model Name/Number | TONI SOLDERING IRON 8W STC 71 |
| Handle Material | Plastic |
| Material Type | Wire |
| Adjustable Temperature | No |
| Cord Length | 1 m |
| Wattage | 8w |
| Watt | 8W |
| Warranty | Consumable- Returnable if manufacturing defect |
Wattage 8w
Bit diameter 2mm
Used for precision works
Usage in mobile,watch,camera etc industries



₹ 650 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| For Wattage | 560 W, 560W |
| Brand | Bakon |
| Temperature | 100-500 degC |
| Warranty | Manufacturing Defect |
| Weight | 50 Gms |
| Model Name/Number | BK853s |
Original Bakon Bk853S Heating elemet for hot air blower
Compatible Models: BK880, 881, 858, 8586



₹ 358 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Wattage | 60 W |
| Material | Plastic |
| Brand | Bakon |
| Temperature | 480 DegreeC |
| Voltage | 220 V |
| Model Name/Number | A1321 |
| Cord Length | 1 m |
| Adjustable Temperature | Yes |
| Power | 60 W |
| Weight | 15 g |
BK1321 - A1321 Element
High Quality Replacement Element for- A1321 (24V/50W). Compatible with 936, 937, and 938 Soldering Stations
24V, 60W
₹ 650 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Thickness | 6 mm |
| Material | Silica Gel |
| Size | 450 mm x 300 mm |
| Max Withstanding Temperature | 500 Deg C |
| Color | Blue |
| High Electrical Insulation Resistance | Yes |
| Brand | Atal |
This is a Heat Insulation Silicone Working Mat 30*20cm. Typically made from high-quality silicone, these mats are heat-resistant and provide a non-slip surface. Silicone is chosen for its ability to withstand high temperatures, making it suitable for protecting surfaces from heat damage during soldering, hot air rework, or other activities involving heat.
The primary function of these mats is to insulate surfaces from heat, preventing damage to workbenches, desks, or tabletops caused by soldering irons, hot air guns, or other heat-emitting tools. They can often withstand temperatures well above 400°F (200°C) or more, providing a safe area to work with hot tools.
These mats are commonly used in electronics repair, soldering, crafting, jewelry making, and other tasks where heat and a non-slip surface are essential. These mats are valuable for protecting work surfaces, improving work efficiency, and ensuring safety during tasks that involve heat. Always ensure that the mat you choose meets your specific requirements in terms of heat resistance and surface area for your projects.




₹ 12250 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power Consumption | >120W |
| Temperature Range | 450DegreeC |
| Voltage | 220V AC |
| Brand | Toni |
| Pot Shape | 8" x 10" |
| Adjustable Temperature | Yes |
| Automation Grade | Semi-Automatic |
| Molten Solder Capacity | 5 Kg |
| Material Type | Rod |
| Usage/Application | PCB Soldering |
Toni's line of solder pot offers a vast line of digitally controlled precision solder pots. With temperature such a critical factor in quality soldering, each solder pot is designed to provide the industry's highest level of temperature control to ensure unmatched soldering accuracy and reliability.
Features
Size: 8*10 inches
Stainless steel body
Digital controller model STN05
Max output power 500W
Ideal for lead free soldering
Temp range: 150-450C



₹ 8000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power Consumption | >120W |
| Voltage | 220V AC |
| Temperature Range | 150 degC - 450 degC |
| Brand | Toni |
| Pot Shape | 8" x 8" |
| Adjustable Temperature | Yes |
| Automation Grade | Manual |
| Molten Solder Capacity | 1.2 Kg |
| Material Type | Rod |
| Usage/Application | PCB Soldering |
Toni's line of solder pot offers a vast line of thermostat controlled precision solder pots. With temperature such a critical factor in quality soldering, each solder pot is designed to provide the industry's highest level of temperature control to ensure unmatched soldering accuracy and reliability.
Features




₹ 13200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 120W |
| Temperature Range | 450DegreeC |
| Voltage | 220V AC |
| Brand | Toni |
| Pot Shape | 10" x 12" |
| Automation Grade | Automatic |
| Molten Solder Capacity | 5 Kg |
| Material Type | Rod |
| Usage/Application | PCB Soldering |
| Adjustable Temperature | Yes |
Toni's line of solder pot offers a vast line of digitally controlled precision solder pots. With temperature such a critical factor in quality soldering, each solder pot is designed to provide the industry's highest level of temperature control to ensure unmatched soldering accuracy and reliability.
Features




₹ 15395 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Nozzle Size | 1 mm |
| Model: | BK5800-2 |
| Air volume: | 90-220CFM |
| Effective range: | 40cm*90cm |
| Weight: | 5.5kg |
| Warranty: | As per brand policy |
Neutralize static electricity rapidly.
The ion airflow covers a large area.
Wide range of wind regulation
Fan has good grounding protection
With lighting function



₹ 1135 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Wattage | 90 W |
| Temperature | 260 DegreeC |
| Model Name/Number | MetroQ MTQ 78-415B |
| Weight | 20 g |
| Wattage- | 80W |
| Material | Steel |
Dispatched (in Days): 2
Minimum Order Quantity: 1 pcs
Country of Origin: India



₹ 8000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity(kg/hr) | 100 |
| Weight | 1.5 Kg |
| Screws | Various screws including screws with washers |
| Output Speed | 0.5/s |
| Adjustable range of track | 1.0-5.0mm |
| Input Voltage | Input Voltage DC12V |
| Accessories | DC12V |
Features
Optimized screw driver comes with useful counting function.
Digital display, simple and elegant design
Setting feeding screws within 0-999, stop feeding automatically once mission complete.
The quantity of feeded screw will be recorded for the user's reference.
Automatic and manual switch to choose from to counting function.
Inherit the advantages of common screw supplier, much stable function never block screw again, and adjustable orbit, simple operation same as the common screw feeder.
Suitable performance, no screws stucking, feeding track adjustable.
Suitable screws dia from 1-5mm, and resizable



₹ 6500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Nozzle Size | 1 mm |
| Voltage | 230V 50Hz |
| Weight | 2.5 kg |
| Dimensions | 290 x 175 x 220 mm |
| Power Source Type | AC |
| Air Output | 2.4 m cube per min |
| Model Name/Number | BK5600 |
| Max Power | 25 W |
| Output Voltage | 5.6 KV AC |
| Noise | 45db |
Features in structure
The front double layer cover can inspect the ion balance and isolate potential interference signal. The ion emitter set before the air blower gives a sufficient ion mixture which result in better static eliminating performnace
It is easy to take off the back cover and clean the emitter and blades
Build-in circuit switch turns off once back cover is removed, safe for maintanance work.
Ion emitter installed simply by pluging in, easy to replace.



₹ 6500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Nozzle Size | 0.3 mm |
| Brand | Bakon |
| Input Voltage | AC230/50HZ |
| Rating power | 25W |
| Dimension: | 140 x 84 x 220 mm |
| Capacity: | 40 cm x 90 cm |
| Warranty: | As per brand policy |
Low power consumption, static neutralization speed, can quickly eliminate the object surface static voltage.
With ion needle convenient clean device, make ion needle maintenance simple and efficient.
The metal shielding net of the air outlet can effectively equalize the ion paranoia voltage and the output is stable and reliable.
Ion wind output covers a wide area, wide range of electrostatic elimination, and the wind volume is soft and comfortable.
CCC standard power cord, product grounding reliability.



₹ 4950 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Nozzle Size | 0.3 mm |
| Material | Mild Steel |
| Brand | Bakon |
| Size | 140(L)*87(W)*215(H) mm |
| Voltage | 230V 50Hz |
| Power Source Type | AC Source |
| Weight | 1.9 Kg |
| Air Volume | 85CFM |
| Rated Power | 25W |




₹ 14500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Nozzle Size | 17.5mm |
| Brand | Bakon |
| Size | 43.5*22.5*17.5mm |
| Input voltage: | AC110 60HZ /AC220 50HZ. |
| Power consumption: | 380W |
| Size: | 43.5*22.5*17.5mm |
| Weight: | 7.9kg |
| Air volume: | 70-190CFS |
This hanging type has two small blowers inside supporting wind, wind can be adjusted in a large range by a switch, blowers can produce a flow rich in negative and positive charges, can neutralize the charges on the objects. They may attract the positive negative charges in the flow; when positive charges on the objects, they may attract the negative charges, then static on the objects will be neutralized reaching to the result of eliminating static.
Features:



₹ 1890 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Wattage | 50 W |
| Material | Iron |
| Temperature | 480 DegreeC |
| Voltage | 230 V |
| Model Name/Number | MetroQ MTQ 88-415B |
| Warranty | 1 Year |
| Weight | 100 g |
| Warranty- | As per MetroQ's policy. 1 Year warranty on controller. |



₹ 425 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 75W |
| Automation Grade | Manual |
| Temperature Range | 480 DegreeC |
| Adjustable Temperature | No |
| Usage/Application | For Soldering Purpose |
| Model Name/Number | Soldron 50W |
| Wattage | 50W |
| Volts | 230 |
| Bit Type | Spade |
| Warranty | Consumable, Returnable if not used |
SI50A 50WATTS/230 Volts Soldering Iron
Soldron 50 Watt Soldering Iron is suitable for Work that require higher temperatures.
Ergonomic designed tri-grip handle with ridges for comfortable slip free handling
Gravity centered unit designed to tilt easier while working
High temperature rating
Superior Soldron developed element for fast and consistent heating
Hot-rod red colour



₹ 17595 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Nozzle Size | 1 mm |
| Brand | Bakon |
| Model: | BK5800-3 |
| Air volume: | 120-330CFM |
| Effective range: | 60cm*120cm |
| Weight: | 7.5kg |
| Warranty: | As per brand policy |
Neutralize static electricity rapidly.
The ion airflow covers a large area.
Wide range of wind regulation
Fan has good grounding protection
With lighting function



₹ 1500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Soldering Technique | Hand Soldering |
| Automation Grade | Manual |
| Brand | Bakon |
| Temperature Range | 200 DegreeC - 480 DegreeC |
| Power | 150w-200w |
| Model Name/Number | VH300 ELEMENT |
| Material | Metal & Plastic |



₹ 550 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power | 50 W |
| Power Consumption | 120W |
| Material | Nickel Chromium Heating Wire/ Ceramic Element |
| Temperature Range | 200 degC - 500 degC |
| Brand | Bakon |
| Model Name/Number | VH90 |
| Warranty | Manufacturing Defects |
| Weight | 0.1 Kgs |



₹ 10250 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Test Voltage | 9V |
| Usage/Application | Industrial |
| Accessories included | Measuring Cord |
| Weight | 170g |
| Warranty | 12 Months Warranty |
| Operating Temperature | Temperature (operating): 5-49 Deg C |
| Dimension | 130mm x 72mm x 30mm |
| Battery Type | Use battery power 9V |
| Display | LED |
| Brand | Bakon |
BK485 Surface resistance tester
It is convenient to repeadtedly test conductivity, electrostatic dissipation and insulation. The integrated circuit is linear, in Logarithm.
It also has unique additional features of surface-to-ground measurement capability wherein the resistivity differential between any surface and any chosen ground can be determined. The surface resistivity is conveniently indicated by a row of LED’s covering a total of 10 decades from 10^3 to 10^13 Ohms / Sq



₹ 10250 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Nozzle Size | 1 mm |
| Voltage | 220V/50HZ |
| Electric Current | 200mA |
| Operating temperature | 0 - 50 Deg C |
| Compressed air pressure | 0.5-07Mpa |
| Airflow velocity | 10 m/sec |
| Weight | 3.1 kg |
It can generate airflow with positive and negative charges to neutralize static electricity on the surface of an object. The BK-FS460 can also eliminate dust or static which is hard to clean.
Automatic induction turning on, works within 10 to 30 cm distance.
Compact and light weight design.
Flexible Hose- the nozzle can be adjusted to aim at the object.
Air volume can be adjusted.
Air balance;0V-±15V.
Adjustable neck and auto induction probe.
Fast neutralization.



₹ 330 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | ABS |
| Usage/Application | For Desoldering |
| Weight | 100 g |
| Automation Grade | Manual |
| Warranty: | As per brand policy |



₹ 1320 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Electronics Assembly |
| Cord Length | 1 m |
| Color | Black |
| Resistance | 1M Ohm |
| Dimension | L61*W58*H28mm |
| Accessories | 1 PC AC transformer & 1 pc ground wire |
Features:
Products made by high-precision electronic components with high precision, fast response, strong anti-jamming capability, small size, light weight, easy to use features
♦ Monitoring single wrist band, reduce the cost
♦ If the wrist strape grounding system work normally, no sound, the green light
♦ If the wrist strape grounding system circuit, hum, red light flashing



₹ 405 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Wattage | 15 W |
| Warranty- | As per MetroQ's policy |


₹ 950 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Wattage | 90 W |
| Brand | Bakon |
| Material | Steel |
| Temperature | 480 DegreeC |
| Weight- | 20g |
| Type | Heating Element |
| Model- | BK1380 |
Plug in Heater Core Element for Bakon BK 906 Soldering Iron
Suitable for Bakon BK90 Soldering Station



₹ 290 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Power | 130 W |
| Cord Length | 1 m |
| Model Name/Number | MetroQ MTQ 707 Element |
| Adjustable Temperature | No |
| Warranty | As per MetroQ's policy |
| Rating | 150W |
| Material | Metal & Plastic |
Ramit Verma (Founder)
Atal Tools
23,Sultan Singh, Building Balaji Market, Kashmere Gate, New Delhi - 110006, Delhi, India





































