We are the major supplier of Oscilloscope Probe We have the capacity to produce and do the business of all mangnitude. We have delivered the some major business Pan India.
We are looking enquiries of Oscilloscope Probe from Delhi, Gurgaon, Noida, Lucknow, Punjab, Kanpur, Ludhiana, Jalandhar, Moga, Chandigarh, Panchkula, Amritsar, Pathankot, Gurdaspur, Khanna, Jammu, Jaipur, Rajesthan, Udaipur, Jodhpur, Ajmer, Ghaziabad, Banaras, Allahab
...Read More



₹ 850 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Probe Type | Passive |
| Attenuation Ratio | 10x |
| Display Type | Digital |
| Brand | FNIRSI |
| Usage/Application | Industrial |
| Model Name/Number | P6100 |
| Grade | Automatic |
| DC | 100Mhz |



₹ 42500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Probe Type | Differential |
| Measurement Mode | Differential |
| Attenuation Ratio | 100x |
| Measurement Type | AC+DC |
| Brand | UNI-T |
| Bandwidth | 100 mhz |
| Accuracy | 1 % |
| Input Impedance | 100 mohm |
| Rise Time | 5 ns |



₹ 3200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Probe Type | Passive |
| Attenuation Ratio | 100x |
| Brand | OWON |
| Usage/Application | Laboratory |
| Model Name/Number | OWON P7300, 300 Mhz |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Material | Stainless Steel |
| Test Probe- | 1:10 , 300 MHz |



₹ 1200 / PieceGet Latest Price
| Probe Type | Passive |
| Brand | Metroq |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Color | Black |
| Attenuation ratio | 1x:10x |
| Bandwidth | 100 MHz |
| Max Voltage Inpu | As per MetroQ's policy. |



₹ 2400 / PieceGet Latest Price
| Probe Type | Passive |
| Attenuation Ratio | 10x |
| Brand | UNI-T |
| Model Name/Number | UNI-T UT3216 |
| Bandwidth | 200MHz |
| Model - | UT-P05 |
| Passive Probe | 1:1/10:1 |
| Warranty | Covered against manufacturing defect |
Model UT-P05, Passive Probe: 1:1/10:1, Bandwidth: 200MHz
UNI-T Oscilloscope Probe for Precision Signal Analysis!
Engineered for accuracy, reliability, and versatility, this essential tool is a must-have for engineers, technicians, hobbyists, and anyone passionate about electronics.
Key Features:
200 Mhz Bandwidth: From intricate pulse waveforms to intricate analog signals, this probe can handle it all.
Switchable Attenuation: With selectable attenuation settings (1:1 and 10:1), you have the flexibility to choose between direct signal observation or amplified signal analysis.
Built to Last: Crafted with durable materials, this probe is designed to withstand the rigors of daily use. Whether you're in a lab or in the field, it's built to endure.
User-Friendly Design: The BNC connector easily attaches to your oscilloscope, ensuring a secure connection. The spring-loaded, gold-plated probe tip ensures optimal signal contact, and the compensation adjustment allows you to fine-tune for accurate measurements.
Applications:
Our Oscilloscope Probe is incredibly versatile and can be applied to various scenarios:



₹ 9800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Brand | MetroQ |
| Model Name/Number | MetroQ P9500 |
| Material | Mild Steel |
| BandWidth | 500MHz |
| Rise Time | 1.4ns |
| Maximum Input Voltage | 300V |
| Line length | approx. 140cm |
| Warranty | As per Brand policy |



₹ 2645 / PieceGet Latest Price
| Model Name/Number | OWON MetroQ P4250 |
| Type- | BNC |
| BandWidth | 250MHz |
| Rise Time | 1.4ns |
| Maximum Input Voltage | 2KV |
| Warranty | As per MetroQ's policy. |



₹ 36000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | UNI-T |
| Supported Model No | UNI-T UT-M15 |
| Logic analyzer probe: | 16CH |
| Dispatched (in Days): | Same Day Dispatch |
| Minimum Order Quantity: | 1 pcs |
Ramit Verma (Owner)
Atal Tools
23,Sultan Singh, Building Balaji Market, Kashmere Gate, New Delhi - 110006, Delhi, India






