kashmere gate, New Delhi, Delhi
GST No. 07AAAPV1948G1ZL
Call 08048988228 82% Response Rate
Model Name/Number | ALCT 66A |
Brand | Rishabh |
Auto Power Off | 5 Minutes |
Data Hold | Yes |
Data Storage | 99 |
Jaw Capacity | 25mmx30mm |
Display Mode | 4 Digits LCD Display |
Voltage | 0V~600V,(50Hz/60Hz) |
Leakage Current | 0.001mA - 60.00A |
View Complete details
Model Name/Number | ALCT 606A |
Brand | Rishabh |
Low Battery Indication | -<5.2V |
Relative Humidity | 80% @ -10 DegreeC to 40 DegreeC |
Product Size | 175mm X 70mm X 38mm |
Product Net Weight | 120g |
LCD Size | 32mm X 15mm |
Applicable Safety Standards | Pollution grade 2,IEC 61010-1,IEC 61010-2- 032,CAT II 600V |
Storage Temperature | -20 to 60 Degree C |
Environmental Specs | Operating Temperature: -10 to 40 DegreeC |
Test Model | Clamp CT,integral mode |
View Complete details
Model Name/Number | Rish 400A |
Brand | Rishabh |
Data Hold | Yes |
Voltage | 600 V CAT IV/1000V CAT III |
Temp Measurement | -200 to 800 DegreeC |
Auto off | 10 minutes |
View Complete details
Model Name/Number | Rish 1000A |
Brand | Rishabh |
Accuracy | +-(1.0 % + 1) |
Frequency Hz | 0-100 kHz |
Power | One 9 V Battery |
Operating Environment | 0 Degree to 40 DegreeC |
Temperature Range | -200 Degree to 800 DegreeC |
Frequency Accuracy | +-(0.5 % + 1 Digits) |
Capacitance Accuracy | +-(3.0 % + 3 Digits) |
Resistance Accuracy | +-(0.25 % + 1 Digits) |
AC Voltage Accuracy | +-(0.75 % + 1 Digits) |
AC Voltage Range | 0-1000 V |
AC Current Resolution | 0.1 A / 1 A |
View Complete details
Model Name/Number | Rish Clamp 1000A |
Brand | Rishabh |
Power | One 9 V Battery |
Weight | 600 g |
Operating Environment | 0 Degree to 40 DegreeC |
Temperature Accuracy | +-(1.0 % + 1 Digits) |
Temperature Range | -200 Degree to 800 DegreeC |
Frequency Accuracy | +-(0.5 % + 1 Digits) |
View Complete details
Model Name/Number | ES1000 |
Brand | Rishabh |
Power | 2 AAA Batteries 1.5 V |
Relative Humidity | <75 % RH |
Weight | 600 g |
Dimensions | 270x90x70 mm |
Operating Environment | 0 Degree to 40 DegreeC |
Temperature Accuracy | +-(2.0 % + 3 Digits) |
Temperature Range | 0 Degree to 1300 DegreeC |
View Complete details
Model Name/Number | ALCT 60A |
Brand | Rishabh |
Accuracy | +-(2%+5) |
Current | 0mA~60.0A AC/DC |
Resolution | 1mA AC/DC |
Frequency Response | AC: 45Hz ~200H |
Auto Range | Yes |
View Complete details
Model Name/Number | Rish 1000A |
Brand | Rishabh |
Relative Humidity | <75 % RH |
Weight | 600 g |
Operating Environment | 0 Degree to 40 DegreeC |
Temperature Accuracy | +-(1.0 % + 1 Digits) |
Temperature Range | -200 Degree to 800 DegreeC |
Frequency Accuracy | +-(0.5 % + 1 Digits) |
View Complete details
Model Name/Number | Rish Clamp 300A |
Brand | Rishabh |
Power | One 9 V Battery |
Relative Humidity | <75 % RH |
Weight | 600 g |
Operating Environment: | 0 Degree to 40 DegreeC |
Temperature Accuracy | +-(1.0 % + 1 Digits) |
Temperature Range | -200 Degree to 800 DegreeC |
Frequency Accuracy | +-(0.5 % + 1 Digits) |
View Complete details
Model Name/Number | Rish ES400 |
Brand | Rishabh |
Power | 2 AAA Batteries 1.5 V |
Relative Humidity | <75 % RH |
Weight | 600 g |
Dimensions | 270x90x70 mm |
Environment Operating Environment | 0 Degree to 40 DegreeC |
Temperature Accuracy | +-(2.0 % + 3 Digits) |
Temperature Range | 0 Degree to 1300 DegreeC |
Frequency Accuracy | +-(0.2 % + 2 Digits) |
View Complete details
Model Name/Number | Rish Clamp 300A |
Brand | Rishabh |
Relative Humidity | <75 % RH |
Weight | 600 g |
Operating Environment | 0 Degree to 40 DegreeC |
Temperature Accuracy | +-(1.0 % + 1 Digits) |
Temperature Range | -200 Degree to 800 DegreeC |
Frequency Accuracy | +-(0.5 % + 1 Digits) |
View Complete details
Model Name/Number | AET 23 |
Brand | Rishabh |
Weight | 560 g |
Type of Product | Smart Digital Earth Tester |
LCD Size | 70.6 mm x 34 mm |
Dimensions | 160mm x 100mm x 70.5mm |
Display Count | 2000 |
AC Earth Voltage | 0-200V: -+ (1%+4) |
Earth Resistance Ranges | 0-20 Ohms: -+ (2%+10),0-200 Ohms: -+ (2%+3),0-2000 Ohms: -+ (2%+3) |
View Complete details
Model Name/Number | AIT 501 |
Power | 1.5V Alkaline Batteries (LR6) x 8 |
Short Circuit Current | 1.8 mA |
Operating Temperature | -10 to 40 DegreeC |
Brand | Rishabh |
LCD Size | 123mm x 58mm |
Dimensions | 202 x 155 x 94 mm |
Net Weight | Approx. 2kg (including battery) |
Storage Temperature | -20 to 60 Degree C |
Low Resistance | 0.1Ohm to 999.9Ohm |
View Complete details